Go to file
itqop 0d09c13ae6 1 2024-11-28 20:44:10 +03:00
data 1 2024-11-28 20:41:53 +03:00
img 1 2024-11-28 20:42:51 +03:00
templates 1 2024-11-28 20:42:27 +03:00
.gitignore add gitigmore 2024-11-28 20:19:10 +03:00
Direct_blending.png 1 2024-11-28 20:44:10 +03:00
Pyramid_blending.png 1 2024-11-28 20:44:10 +03:00
README.md first commit 2024-11-28 20:16:06 +03:00
best_model.pth 1 2024-11-28 20:43:11 +03:00
best_model_1.pth 1 2024-11-28 20:43:11 +03:00
best_model_2.pth 1 2024-11-28 20:43:11 +03:00
best_model_3.pth 1 2024-11-28 20:43:11 +03:00
best_model_4.pth 1 2024-11-28 20:43:11 +03:00
best_model_5.pth 1 2024-11-28 20:43:11 +03:00
best_model_6.pth 1 2024-11-28 20:43:11 +03:00
best_model_7.pth 1 2024-11-28 20:43:11 +03:00
best_model_8.pth 1 2024-11-28 20:43:11 +03:00
best_model_digits.pth 1 2024-11-28 20:43:11 +03:00
best_model_letters.pth 1 2024-11-28 20:43:11 +03:00
binary_plate.jpg 1 2024-11-28 20:44:10 +03:00
clahe_result.jpg 1 2024-11-28 20:44:10 +03:00
enhanced_plate.jpg 1 2024-11-28 20:44:10 +03:00
extracted_plate.jpg 1 2024-11-28 20:44:10 +03:00
histogram_equalized_numpy.jpg 1 2024-11-28 20:44:10 +03:00
histogram_equalized_opencv.jpg 1 2024-11-28 20:44:10 +03:00
houghlines_classic.jpg 1 2024-11-28 20:44:10 +03:00
processed_image_1.jpg 1 2024-11-28 20:44:10 +03:00
processed_image_2.jpg 1 2024-11-28 20:44:10 +03:00
processed_image_3.jpg 1 2024-11-28 20:44:10 +03:00
processed_plate_1.jpg 1 2024-11-28 20:44:10 +03:00
processed_plate_2.jpg 1 2024-11-28 20:44:10 +03:00
processed_plate_3.jpg 1 2024-11-28 20:44:10 +03:00
result.png 1 2024-11-28 20:44:10 +03:00
star_properties.png 1 2024-11-28 20:44:10 +03:00
text_lines_detected.jpg 1 2024-11-28 20:44:10 +03:00

README.md